![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| ADAMS County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| A-1 | LIMESTONE | INACTIVE | LIBERTY |
| ALLEN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| AL-1 | DOLOMITE | INACTIVE | SHAWNEE |
| AL-3 | LIMESTONE | INACTIVE | SPENCER |
| AL-4 | LIMESTONE | INACTIVE | SHAWNEE |
| AL-5 | LIMESTONE | ACTIVE | SHAWNEE |
| AL-1A | DOLOMITE | INACTIVE | SHAWNEE |
| ASHLAND County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| AS-1 | SHALE | INACTIVE | MONTGOMERY |
| AS-2 | SAND AND GRAVEL | ACTIVE | MONTGOMERY |
| AS-3 | SAND AND GRAVEL | ACTIVE | ORANGE |
| AS-4 | SAND AND GRAVEL | INACTIVE | MONTGOMERY |
| ASHTABULA County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| AB-1 | SHALE | INACTIVE | LENNOX |
| AB-2 | SAND AND GRAVEL | INACTIVE | ORWELL |
| ATHENS County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| AT-1 | SAND AND GRAVEL | INACTIVE | ATHENS |
| AT-2 | SAND AND GRAVEL | INACTIVE | ATHENS |
| AT-3 | SAND AND GRAVEL | INACTIVE | ATHENS |
| AT-4 | SAND AND GRAVEL | INACTIVE | ATHENS |
| AT-5 | SAND AND GRAVEL | ACTIVE | ATHENS |
| AT-6 | SAND AND GRAVEL | ACTIVE | YORK |
| AT-2A | SAND AND GRAVEL | ACTIVE | ATHENS |
| AUGLAIZE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| AU-1 | LIMESTONE | INACTIVE | GOSHEN |
| AU-2 | SAND AND GRAVEL | INACTIVE | ST. MARYS |
| AU-3 | LIMESTONE [DOLOMITE] | ACTIVE | GOSHEN |
| AU-4 | LIMESTONE | ACTIVE | JACKSON |
| BELMONT County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| B-1 | SAND AND GRAVEL | INACTIVE | PEASE |
| B-3 | SHALE [SANDY] | ACTIVE | WARREN |
| B-2 | SANDSTONE | INACTIVE | WARREN |
| BROWN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| BR-1 | LIMESTONE | INACTIVE | PLEASANT |
| BR-20 | LIMESTONE | ACTIVE | EAGLE |
| BUTLER County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| BU-1 | SAND AND GRAVEL | INACTIVE | LEMON |
| BU-2 | SAND AND GRAVEL | INACTIVE | LEMON |
| BU-3 | SAND AND GRAVEL | ACTIVE | LEMON |
| BU-4 | SAND AND GRAVEL | INACTIVE | ST. CLAIR |
| BU-5 | SAND AND GRAVEL | INACTIVE | ST. CLAIR |
| BU-7 | SAND AND GRAVEL | ACTIVE | FAIRFIELD |
| BU-8 | SAND AND GRAVEL | ACTIVE | FAIRFIELD |
| BU-9 | SAND AND GRAVEL | INACTIVE | UNION |
| BU-10 | SAND AND GRAVEL | INACTIVE | ST. CLAIR |
| BU-12 | SAND AND GRAVEL | ACTIVE | FAIRFIELD |
| BU-15 | SAND AND GRAVEL | INACTIVE | MADISON |
| BU-16 | SAND AND GRAVEL | ACTIVE | ST. CLAIR |
| BU-17 | SAND AND GRAVEL | ACTIVE | ST. CLAIR |
| BU-18 | SAND AND GRAVEL | ACTIVE | FAIRFIELD |
| BU-19 | SAND AND GRAVEL | ACTIVE | LEMON |
| BU-56 | SAND AND GRAVEL | INACTIVE | FAIRFIELD |
| CARROLL County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| C-1 | SANDSTONE | ACTIVE | HARRISON |
| C-2 | SANDSTONE | INACTIVE | WASHINGTON |
| CHAMPAIGN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| CH-1 | SAND AND GRAVEL | INACTIVE | MAD RIVER |
| CH-2 | SAND AND GRAVEL | INACTIVE | URBANA |
| CH-3 | SAND AND GRAVEL | ACTIVE | URBANA |
| CLARK County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| CL-1 | SAND AND GRAVEL | INACTIVE | MOREFIELD |
| CL-2 | SAND AND GRAVEL | INACTIVE | SPRINGFIELD |
| CL-3 | INACTIVE | ||
| CL-5 | INACTIVE | ||
| CL-6 | SAND AND GRAVEL | INACTIVE | SPRINGFIELD |
| CL-7 | SAND AND GRAVEL | ACTIVE | GERMAN |
| CL-8 | SAND AND GRAVEL | INACTIVE | MOREFIELD |
| CL-9 | SAND AND GRAVEL | ACTIVE | BETHEL |
| CL-10 | SAND AND GRAVEL | ACTIVE | BETHEL |
| CLERMONT County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| CT-1 | SAND AND GRAVEL | INACTIVE | PIERCE |
| CT-2 | SAND AND GRAVEL | INACTIVE | WASHINGTON |
| CLINTON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| CN-4 | SAND AND GRAVEL | INACTIVE | UNION |
| CN-4A | SAND AND GRAVEL | INACTIVE | UNION |
| COLUMBIANA County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| CO-1 | SANDSTONE | INACTIVE | FAIRFIELD |
| CO-2 | SAND AND GRAVEL | INACTIVE | LIVERPOOL |
| CO-27 | SAND AND GRAVEL | ACTIVE | UNITY |
| COSHOCTON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| CS-2 | SAND AND GRAVEL | INACTIVE | TUSCARAWAS |
| CS-3 | SAND AND GRAVEL | ACTIVE | FRANKLIN |
| CS-4 | SAND AND GRAVEL | ACTIVE | OXFORD |
| CS-2A | SAND AND GRAVEL | ACTIVE | TUSCARAWAS |
| CRAWFORD County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| CR-1 | SAND AND GRAVEL | ACTIVE | WHETSTONE |
| DARKE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| D-1 | GRAVEL | INACTIVE | GREENVILLE |
| D-2 | SAND AND GRAVEL | ACTIVE | GREENVILLE |
| DELAWARE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| DL-1 | LIMESTONE | INACTIVE | TROY |
| DL-2 | DRIFT | INACTIVE | TROY |
| DL-3 | LIMESTONE | ACTIVE | TROY |
| DL-4 | GRAVEL | INACTIVE | RADNOR |
| ERIE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| E-1 | DOLOMITE | INACTIVE | MARGARETTA |
| FAIRFIELD County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| F-1 | SANDSTONE | ACTIVE | RICHLAND |
| F-2 | SANDSTONE | INACTIVE | VIOLET |
| F-3 | SAND AND GRAVEL | INACTIVE | HOCKING |
| F-4 | SAND AND GRAVEL | INACTIVE | LIBERTY |
| F-5 | SAND AND GRAVEL | ACTIVE | LIBERTY |
| F-6 | SAND AND GRAVEL | ACTIVE | HOCKING |
| F-7 | SANDSTONE | ACTIVE | MADISON |
| F-8 | SAND AND GRAVEL | ACTIVE | BERNE |
| FAYETTE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| FA-1 | LIMESTONE | ACTIVE | JASPER |
| FA-2 | LIMESTONE | ACTIVE | MADISON |
| FRANKLIN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| FR-3 | SAND AND GRAVEL | INACTIVE | HAMILTON |
| FR-10 | SAND AND GRAVEL | ACTIVE | CLINTON |
| FR-18 | SAND AND GRAVEL | ACTIVE | HAMILTON |
| FR-19 | SAND AND GRAVEL | ACTIVE | HAMILTON |
| FR-109 | SAND AND GRAVEL | INACTIVE | HAMILTON |
| FR-1 | GRAVEL | INACTIVE | JACKSON |
| FR-2 | LIMESTONE | INACTIVE | NORWICH |
| FR-4 | SAND AND GRAVEL | INACTIVE | HAMILTON |
| FR-5 | SAND AND GRAVEL | INACTIVE | HAMILTON |
| FR-6 | SAND AND GRAVEL | INACTIVE | HAMILTON |
| FR-8 | GRAVEL | INACTIVE | CLINTON |
| FR-9 | DRIFT | INACTIVE | FRANKLIN |
| FR-11 | GRAVEL | INACTIVE | MARION |
| FR-12 | GRAVEL | INACTIVE | MARION |
| FR-13 | LIMESTONE | INACTIVE | COLUMBUS |
| FR-14 | GRAVEL | INACTIVE | SHARON |
| FR-17 | LIMESTONE | INACTIVE | COLUMBUS |
| FR-1A | GRAVEL | INACTIVE | JACKSON |
| FULTON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| FN-1 | SAND AND GRAVEL | INACTIVE | YORK |
| FN-2 | GRAVEL | INACTIVE | CLINTON |
| FN-4 | SAND AND GRAVEL | INACTIVE | SAWN CREEK |
| FN-5 | SAND AND GRAVEL | INACTIVE | SAWN CREEK |
| FN-6 | GRAVEL | INACTIVE | GERMAN |
| GALLIA County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| G-1 | GRAVEL | INACTIVE | ADDISON |
| G-2 | SAND AND GRAVEL | ACTIVE | OHIO |
| GEAUGA County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| GE-2 | GRAVEL | INACTIVE | AUBURN |
| GE-3 | SANDSTONE | INACTIVE | BAINBRIDGE |
| GE-3A | SANDSTONE | ACTIVE | BAINBRIDGE |
| GREENE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| GR-1 | SAND AND GRAVEL | ACTIVE | XENIA |
| GR-3 | LIMESTONE | INACTIVE | MIAMI |
| GR-4 | INACTIVE | ||
| GR-6 | INACTIVE | ||
| GR-8 | INACTIVE | ||
| GR-9 | SAND AND GRAVEL | INACTIVE | BATH |
| GR-10 | SAND AND GRAVEL | ACTIVE | XENIA |
| GR-11 | SAND AND GRAVEL | INACTIVE | |
| GR-12 | SAND AND GRAVEL | ACTIVE | BEAVER CREEK |
| GR-13 | GRAVEL | ACTIVE | SPRINGVALLEY |
| GUERNSEY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| GU-1 | CLAY, SILT, SAND, AND GRAVEL | INACTIVE | CAMBRIDGE |
| HAMILTON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| H-1 | SAND AND GRAVEL | ACTIVE | WHITEWATER |
| H-2 | SAND AND GRAVEL | ACTIVE | COLERAIN |
| H-3 | SAND AND GRAVEL | ACTIVE | COLUMBIA |
| H-4 | SAND AND GRAVEL | ACTIVE | CROSBY |
| H-5 | SAND AND GRAVEL | INACTIVE | MIAMI |
| H-6 | SAND AND GRAVEL | ACTIVE | SYCAMORE |
| H-7 | SAND AND GRAVEL | ACTIVE | SYCAMORE |
| H-8 | SAND AND GRAVEL | ACTIVE | SPRINGFIELD |
| H-9 | SAND AND GRAVEL | INACTIVE | SPRINGFIELD |
| H-10 | SAND AND GRAVEL | INACTIVE | SPRINGFIELD |
| H-11 | SAND AND GRAVEL | ACTIVE | MILLCREEK |
| HANCOCK County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| HA-2 | LIMESTONE | INACTIVE | JACKSON |
| HA-3 | LIMESTONE | ACTIVE | BIG LICK |
| HA-15 | LIMESTONE | INACTIVE | VAN BUREN |
| HARDIN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| HN-1 | LIMESTONE | ACTIVE | MARION |
| HN-2 | LIMESTONE | INACTIVE | WASHINGTON |
| HN-2A | LIMESTONE | ACTIVE | WASHINGTON |
| HENRY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| HY-2 | LIMESTONE | ACTIVE | DAMASCUS |
| HIGHLAND County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| HD-2 | GRAVEL | INACTIVE | LIBERTY |
| HOCKING County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| HK-1 | SAND AND GRAVEL | ACTIVE | FALLS |
| HOLMES County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| HO-1 | SAND AND GRAVEL | INACTIVE | HARDY |
| HURON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| HU-2 | SANDSTONE | INACTIVE | NEW LONDON |
| HU-3 | SHALE | INACTIVE | NEW HAVEN |
| JACKSON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| J-1 | GRAVEL | INACTIVE | FRANKLIN |
| JEFFERSON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| JE-1 | SAND AND GRAVEL | INACTIVE | ISLAND CREEK |
| KNOX County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| K-1 | SAND AND GRAVEL | ACTIVE | CLINTON |
| K-4 | SAND AND GRAVEL | ACTIVE | WAYNE |
| K-5 | SAND AND GRAVEL | ACTIVE | MIDDLEBURY |
| LAKE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| L-1 | SAND AND GRAVEL | INACTIVE | MENTOR |
| LAWRENCE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| LA-1 | SAND AND GRAVEL | INACTIVE | UPPER |
| LICKING County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| LI-1 | SAND AND GRAVEL | INACTIVE | NEWARK |
| LI-2 | SAND AND GRAVEL | INACTIVE | LICKING |
| LI-3 | GRAVEL | INACTIVE | LICKING |
| LI-4 | SAND AND GRAVEL | ACTIVE | NEWTON |
| LI-5 | SAND AND GRAVEL | ACTIVE | ETNA |
| LI-6 | SAND AND GRAVEL | ACTIVE | UNION |
| LOGAN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| LO-1 | GRAVEL | INACTIVE | HARRISON |
| LO-2 | GRAVEL | INACTIVE | JEFFERSON |
| LO-3 | SAND AND GRAVEL | ACTIVE | LIBERTY |
| LORAIN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| LN-1 | SANDSTONE | INACTIVE | LAGRANGE |
| LUCAS County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| LU-1 | LIMESTONE | ACTIVE | ADAMS |
| LU-3 | DOLOMITE | INACTIVE | WATERVILLE |
| LU-1A | LIMESTONE | INACTIVE | ADAMS |
| MADISON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| M-1 | SAND AND GRAVEL | INACTIVE | PLEASANT |
| M-2 | LIMESTONE | ACTIVE | UNION |
| M-3 | LIMESTONE | ACTIVE | DEER CREEK |
| M-4 | SAND AND GRAVEL | ACTIVE | UNION |
| M-5 | SAND AND GRAVEL | INACTIVE | UNION |
| M-5A | SAND AND GRAVEL | ACTIVE | UNION |
| MAHONING County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MA-1 | SANDSTONE | ACTIVE | CANFIELD |
| MA-3 | SANDSTONE | INACTIVE | YOUNGSTOWN |
| MARION County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MN-1 | LIMESTONE | ACTIVE | MONTGOMERY |
| MN-2 | LIMESTONE | ACTIVE | MARION |
| MN-4 | LIMESTONE | ACTIVE | BIG ISLAND |
| MN-5 | LIMESTONE | INACTIVE | RICHLAND |
| MEDINA County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MD-1 | SAND AND GRAVEL | INACTIVE | HARRISONVILLE |
| MD-2 | SANDSTONE | INACTIVE | WADSWORTH |
| MD-3 | SANDSTONE | INACTIVE | WADSWORTH |
| MD-5 | SANDSTONE | ACTIVE | WADSWORTH |
| MD-6 | SANDSTONE | ACTIVE | BRUNSWICK |
| MD-7 | SAND AND GRAVEL | ACTIVE | WESTFIELD |
| MD-1A | SAND AND GRAVEL | ACTIVE | HARRISONVILLE |
| MERCER County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MR-1 | LIMESTONE | INACTIVE | DUBLIN |
| MR-2 | LIMESTONE | ACTIVE | BUTLER |
| MIAMI County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MI-1 | SAND AND GRAVEL | INACTIVE | CONCORD |
| MI-2 | SAND AND GRAVEL | INACTIVE | MONROE |
| MI-3 | SAND AND GRAVEL | INACTIVE | ELIZABETH |
| MI-3A | SAND AND GRAVEL | ACTIVE | ELIZABETH |
| MONTGOMERY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MT-1 | GRAVEL | INACTIVE | MAD RIVER |
| MT-2 | SAND AND GRAVEL | INACTIVE | MAD RIVER |
| MT-3 | SAND AND GRAVEL | ACTIVE | MAD RIVER |
| MT-5 | GRAVEL | INACTIVE | HARRISON |
| MT-6 | SAND AND GRAVEL | ACTIVE | MAD RIVER |
| MT-10 | SAND AND GRAVEL | INACTIVE | MIAMI |
| MT-36 | GRAVEL | INACTIVE | MAD RIVER |
| MT-3A | GRAVEL | INACTIVE | MAD RIVER |
| MT-49 | SAND AND GRAVEL | ACTIVE | JEFFERSON |
| MT-50 | GRAVEL | INACTIVE | MAD RIVER |
| MT-51 | GRAVEL | INACTIVE | VAN BUREN |
| MT-52 | GRAVEL | INACTIVE | MAD RIVER |
| MT-53 | GRAVEL | INACTIVE | HARRISON |
| MT-55 | SAND AND GRAVEL | ACTIVE | MIAMI |
| MT-56 | SAND AND GRAVEL | INACTIVE | MAD RIVER |
| MT-74 | SAND AND GRAVEL | ACTIVE | HARRISON |
| MORGAN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MG-1 | SAND AND GRAVEL | INACTIVE | MORGAN |
| MORROW County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MW-1 | SAND AND GRAVEL | INACTIVE | CARDINGTON |
| MUSKINGUM County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MU-1 | SAND AND GRAVEL | INACTIVE | WASHINGTON |
| MU-2 | SAND AND GRAVEL | INACTIVE | FALLS |
| MU-1A | SAND AND GRAVEL | ACTIVE | WASHINGTON |
| MU-2A | SAND AND GRAVEL | INACTIVE | FALLS |
| OTTAWA County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| O-1 | LIMESTONE | INACTIVE | ALLEN |
| O-2 | LIMESTONE | ACTIVE | CATAWBA |
| PAULDING County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| P-2 | SAND AND GRAVEL | INACTIVE | PAULDING |
| PERRY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| PE-1 | SAND AND GRAVEL | INACTIVE | HARRISON |
| PICKAWAY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| PK-1 | LIMESTONE | INACTIVE | SCIOTO |
| PK-2 | SAND AND GRAVEL | INACTIVE | HARRISON |
| PK-3 | SAND AND GRAVEL | INACTIVE | CIRCLEVILLE |
| PK-4 | SAND AND GRAVEL | ACTIVE | PICKAWAY |
| PK-5 | SAND AND GRAVEL | INACTIVE | SCIOTO |
| PK-6 | SAND AND GRAVEL | INACTIVE | PICKAWAY |
| PK-7 | SAND AND GRAVEL | ACTIVE | PICKAWAY |
| PK-8 | SAND AND GRAVEL | INACTIVE | DEER CREEK |
| PK-9 | SAND AND GRAVEL | ACTIVE | SCIOTO |
| PK-10 | SAND AND GRAVEL | ACTIVE | HARRISON |
| PK-11 | SAND AND GRAVEL | ACTIVE | HARRISON |
| PK-6A | SAND AND GRAVEL | ACTIVE | PICKAWAY |
| PIKE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| PI-1 | SAND AND GRAVEL | INACTIVE | SEAL |
| PI-2 | SAND AND GRAVEL | ACTIVE | SEAL |
| PI-3 | SAND AND GRAVEL | ACTIVE | JACKSON |
| PORTAGE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| PO-1 | SANDSTONE | INACTIVE | WINDHAM |
| PO-2 | SAND AND GRAVEL | INACTIVE | FRANKLIN |
| PO-3 | SANDSTONE | INACTIVE | PARIS |
| PO-4 | SANDSTONE | INACTIVE | CHARLESTON |
| PO-5 | GRAVEL | INACTIVE | SHALERSVILLE |
| PO-6 | SAND AND GRAVEL | INACTIVE | FRANKLIN |
| PO-7 | SAND AND GRAVEL | INACTIVE | BRIMFIELD |
| PO-123 | SAND AND GRAVEL | ACTIVE | FRANKLIN |
| PO-124 | SANDSTONE | ACTIVE | FREEDOM |
| PREBLE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| PR-1 | SAND AND GRAVEL | INACTIVE | WASHINGTON |
| PR-2 | SAND AND GRAVEL | INACTIVE | LANIR |
| PR-2A | SAND AND GRAVEL | ACTIVE | LANIR |
| PUTNAM County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| PU-1 | LIMESTONE | ACTIVE | PLEASANT |
| RICHLAND County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| R-1 | SANDSTONE | INACTIVE | MADISON |
| R-2 | SANDSTONE | INACTIVE | TROY |
| R-3 | SAND AND GRAVEL | ACTIVE | CASS |
| R-4 | SAND AND GRAVEL | ACTIVE | MADISON |
| ROSS County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| RO-1 | GRAVEL | INACTIVE | SCIOTO |
| RO-2 | GRAVEL | INACTIVE | SCIOTO |
| RO-3 | SAND AND GRAVEL | INACTIVE | SCIOTO |
| RO-4 | GRAVEL | INACTIVE | SCIOTO |
| RO-6 | SAND AND GRAVEL | ACTIVE | TWIN |
| RO-7 | SAND AND GRAVEL | ACTIVE | PAXTON |
| RO-8 | SAND AND GRAVEL | INACTIVE | SCIOTO |
| SANDUSKY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| S-1 | LIMESTONE | INACTIVE | WOODVILLE |
| S-2 | LIMESTONE | INACTIVE | WOODVILLE |
| S-3 | LIMESTONE | ACTIVE | BALLVILLE |
| SCIOTO County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| SC-1 | SAND AND GRAVEL | INACTIVE | WAYNE |
| SENECA County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| SE-1 | LIMESTONE | INACTIVE | ADAMS |
| SE-2 | LIMESTONE | ACTIVE | CLINTON |
| SHELBY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| SH-1 | LIMESTONE | INACTIVE | DINSMORE |
| SH-3 | LIMESTONE | INACTIVE | CLINTON |
| SH-4 | LIMESTONE | INACTIVE | CLINTON |
| SH-5 | LIMESTONE | ACTIVE | CLINTON |
| STARK County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| ST-1 | SAND AND GRAVEL | INACTIVE | PERRY |
| ST-2 | GRAVEL | INACTIVE | CANTON |
| ST-3 | GRAVEL | INACTIVE | CANTON |
| ST-4 | GRAVEL | INACTIVE | PLAIN |
| ST-5 | SAND AND GRAVEL | INACTIVE | PLAIN |
| ST-6 | GRAVEL | INACTIVE | CANTON |
| ST-7 | GRAVEL | INACTIVE | PERRY |
| ST-8 | GRAVEL | INACTIVE | PERRY |
| ST-9 | GRAVEL | INACTIVE | PERRY |
| ST-10 | GRAVEL | INACTIVE | PERRY |
| ST-11 | GRAVEL | INACTIVE | PLAIN |
| ST-13 | GRAVEL | INACTIVE | PLAIN |
| ST-21 | GRAVEL | INACTIVE | PLAIN |
| ST-22 | GRAVEL | INACTIVE | PLAIN |
| ST-23 | GRAVEL | INACTIVE | PLAIN |
| ST-24 | GRAVEL | INACTIVE | CANTON |
| ST-27 | SAND AND GRAVEL | INACTIVE | PLAIN |
| ST-28 | SAND AND GRAVEL | INACTIVE | PLAIN |
| ST-33 | SAND AND GRAVEL | ACTIVE | MARLBORO |
| ST-5A | SAND AND GRAVEL | ACTIVE | PLAIN |
| ST-10A | GRAVEL | INACTIVE | PERRY |
| ST-27A | SAND AND GRAVEL | ACTIVE | PLAIN |
| SUMMIT County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| SU-1 | SANDSTONE | INACTIVE | HUDSON |
| SU-3 | SAND AND GRAVEL | INACTIVE | SPRINGFIELD |
| SU-4 | SAND AND GRAVEL | INACTIVE | COVENTRY |
| SU-6 | SAND AND GRAVEL | ACTIVE | SPRINGFIELD |
| SU-7 | SAND AND GRAVEL | ACTIVE | STOW |
| SU-4A | SAND AND GRAVEL | INACTIVE | COVENTRY |
| SU-4B | GRAVEL | INACTIVE | COVENTRY |
| TRUMBULL County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| T-2 | SANDSTONE | INACTIVE | CHAMPION |
| T-3 | SANDSTONE | INACTIVE | WARREN |
| T-7 | SANDSTONE | ACTIVE | CHAMPION |
| T-2A | SANDSTONE | INACTIVE | CHAMPION |
| TUSCARAWAS County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| TU-1 | SAND AND GRAVEL | ACTIVE | FRANKLIN |
| TU-2 | SAND AND GRAVEL | INACTIVE | FRANKLIN |
| TU-3 | SAND AND GRAVEL | ACTIVE | DOVER |
| TU-4 | SAND AND GRAVEL | ACTIVE | FRANKLIN |
| TU-5 | SAND AND GRAVEL | ACTIVE | FRANKLIN |
| TU-8 | GRAVEL | ACTIVE | GOSHEN |
| TU-9 | SANDSTONE | ACTIVE | WAYNE |
| UNION County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| U-1 | GRAVEL | INACTIVE | UNION |
| U-3 | GRAVEL | INACTIVE | PARIS |
| U-4 | LIMESTONE | ACTIVE | LIBERTY |
| U-5 | LIMESTONE | ACTIVE | LIBERTY |
| VAN WERT County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| VW-1 | LIMESTONE | ACTIVE | RIDGE |
| WARREN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| W-1 | GRAVEL | INACTIVE | MASON |
| W-2 | GRAVEL | INACTIVE | TURTLE CREEK |
| W-5 | SAND AND GRAVEL | ACTIVE | TURTLE CREEK |
| W-6 | SAND AND GRAVEL | ACTIVE | DEERFIELD |
| W-7 | SAND AND GRAVEL | ACTIVE | TURTLE CREEK |
| W-8 | SAND AND GRAVEL | ACTIVE | TURTLE CREEK |
| W-9 | GRAVEL | ACTIVE | FRANKLIN |
| W-14 | GRAVEL | INACTIVE | TURTLE CREEK |
| WASHINGTON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| WA-1 | GRAVEL | INACTIVE | MARIETTA |
| WA-2 | SAND AND GRAVEL | ACTIVE | MARIETTA |
| WA-3 | SAND AND GRAVEL | INACTIVE | WATERFORD |
| WAYNE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| WN-1 | GRAVEL | INACTIVE | MILTON |
| WN-2 | GRAVEL | INACTIVE | WOOSTER |
| WN-3 | SHALE | INACTIVE | WOOSTER |
| WN-4 | SANDSTONE | INACTIVE | GREEN |
| WN-5 | SANDSTONE | INACTIVE | DALTON |
| WN-6 | SAND AND GRAVEL | ACTIVE | MILTON |
| WN-7 | SAND AND GRAVEL | ACTIVE | MILTON |
| WN-8 | SHALE | ACTIVE | WOOSTER |
| WN-1A | GRAVEL | INACTIVE | MILTON |
| WN-2A | SAND AND GRAVEL | ACTIVE | WOOSTER |
| WILLIAMS County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| WM-1 | SAND AND GRAVEL | INACTIVE | PULASKI |
| WM-2 | GRAVEL | INACTIVE | ST. JOSEPH |
| WM-3 | SAND AND GRAVEL | ACTIVE | PULASKI |
| WM-12 | SAND AND GRAVEL | ACTIVE | FLORENCE |
| WM-1A | SAND AND GRAVEL | ACTIVE | PULASKI |
| WOOD County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| WO-1 | LIMESTONE | INACTIVE | LIBERTY |
| WO-2 | LIMESTONE | INACTIVE | HENRY |
| WO-2A | LIMESTONE | INACTIVE | HENRY |
| WYANDOT County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| WY-1 | LIMESTONE | ACTIVE | CRANE |
|
Contact Us - Website comments/questions - DNR web policy statements
|